- 888-4000-2020
- support@yourdomain.tld
RunFlat Tire Systems provides custom-engineered runflat inserts for 4×4, 6×6, and 8×8 vehicle platforms. Designed for demanding commercial, security, and specialized applications, our solutions ensure continued mobility after tire punctures or pressure loss while maintaining vehicle stability, load-carrying capability, and operational readiness.
| Wheel Size | Commonly 17-inch to 20-inch wheels, depending on platform | Wheel Type & Piece | Heavy-duty alloy or steel wheels |
| Recommended Tyre Size | 17-inch to 20-inch load-rated off-road tyres, matched to GVW and mission requirements | Wheels per Vehicle | 4 + 1 spare |
| Max Wheel Load | Platform-specific and often significantly higher than civilian 4x4s | Gross Vehicle Weight | Approx. upto 5,393 kg for 4x4s |
| Runflat Distance | 50KM as per FINABEL | Purpose of Vehicle | VIP transport, patrol, troop transport, cash-in-transit, ambulance, reconnaissance |
| Road Condition | On-road and off-road, including rough terrain and some amphibious variants | Is Vehicle Armoured | Yes |
| Wheel Size | 20” Wheels | Wheel Type & Piece | Heavy-duty Forged Aluminium Wheels |
| Recommended Tyre Size | 14.00 R20 tyre / 20” x 10.00” Wheel | Wheels per Vehicle | 6+ 1 spare |
| Max Wheel Load | 3000 Kgs | Gross Vehicle Weight | 18,000 kgs |
| Runflat Distance | 50KM as per FINABEL | Purpose of Vehicle | Military troop transport, APC, IFV, command post, reconnaissance, ambulance, mission support, 6×6 tactical vehicle, MRAP |
| Road Condition | On-road and off-road, including rough terrain, with amphibious capability on some variants | Is Vehicle Armoured | Yes |
| Wheel Size | 20” Wheel | Wheel Type & Piece | Heavy-duty Forged Aluminium Wheels / Heavy Duty Steel Wheel |
| Recommended Tyre Size | 14.00 R20 / 16.00 R20 tyres / 20” x 10.00” Wheel | Wheels per Vehicle | 8 + 1 spare |
| Max Wheel Load | 3250 Kgs | Gross Vehicle Weight | 26,000 Kgs |
| Runflat Distance | 50KM as per FINABEL | Purpose of Vehicle | Military troop transport, APC, IFV, reconnaissance, mission support, 8×8 military tactical vehicle / MRAP class |
| Road Condition | On-road and off-road, including rough terrain, cross-country, and amphibious use on some variants | Is Vehicle Armoured | Yes |
| Wheel Size | 20” Wheels | Wheel Type & Piece | Heavy-duty military wheels |
| Recommended Tyre Size | 14.00 R20 / 16.00 R20 tyres and 20” x 10.00” Wheel | Wheels per Vehicle | 12 + 1 spare |
| Max Wheel Load | 5500 Kgs | Gross Vehicle Weight | 62,000 kg to 66,000 kg |
| Runflat Distance | 50KM as per FINABEL | Purpose of Vehicle | Heavy military transporter, missile launcher carrier, command post, special payload carrier, special mission vehicle |
| Road Condition | On-road and off-road, including cross-country military use | Is Vehicle Armoured | Yes |
Whether you’re looking for runflat inserts for passenger vehicles, SUVs, armored vehicles, or specialized fleet applications, our team is ready to help. Share your vehicle details and operational requirements, and we’ll recommend the most suitable runflat solution for your needs.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plot No.9/6A, Road No.5, Industrial Park Nacharam, Hyderabad, India, 500076
info@runflat.in info@runflat.in
Phone : +91 94909 12433 Fax :+91 94909 12433
888-4000-2020